Le Castellet
00
d
:
16
h
:
36
m
:
12
s
Loading...
All - Provisional
Pos. Category Team Car N° Best lap Laps Gap Interval Avg. (km/h) Time of the day
1 23EVENTS RACING #50 #50 1:58.402 9 - - 177 15:25:08
2 GMS TEAM #75 #75 1:58.578 9 +0.176 +0.176 176.7 15:23:02
3 GMS TEAM #11 #11 1:59.036 10 +0.634 +0.458 176 15:23:43
4 BRETTON RACING #26 #26 1:59.190 9 +0.788 +0.154 175.8 15:22:50
5 R-ACE GP #85 #85 1:59.386 10 +0.984 +0.196 175.5 15:23:17
6 CLX MOTORSPORT #17 #17 1:59.785 9 +1.383 +0.399 174.9 15:28:47
7 TEAM VIRAGE #92 #92 2:00.148 8 +1.746 +0.363 174.4 15:26:35
8 23EVENTS RACING #19 #19 2:00.594 10 +2.192 +0.446 173.8 15:27:22
9 CLX MOTORSPORT #86 #86 2:00.676 10 +2.274 +0.082 173.7 15:31:31
10 CLX MOTORSPORT #87 #87 2:01.968 10 +3.566 +1.292 171.8 15:31:47
11 BRUTAL FISH CAMPOS RACING #12 #12 2:02.301 9 +3.899 +0.333 171.3 15:31:08
12 MOTORSPORT98 #98 #98 2:03.584 8 +5.182 +1.283 169.6 15:22:45
13 HERBERTH MOTORSPORT #91 #91 2:05.366 9 +6.964 +1.782 167.2 15:30:31
14 HERBERTH MOTORSPORT #73 #73 2:08.450 9 +10.048 +3.084 163.1 15:24:18
15 E2P RACING #90 #90 2:08.668 9 +10.266 +0.218 162.9 15:24:14
16 RACING SPIRIT OF LEMAN #10 #10 0 - - - -